RWA Tracker — Tokenized Treasuries and Credit
Yields are a dated editorial snapshot, not live NAV. Click through to the issuer. We do not custody, mint, or redeem these tokens.
| Asset | Class | Illustrative yield | Min ticket | Checked |
|---|---|---|---|---|
| BlackRock BUIDL BlackRock (Securitize share class — verify the current wrapper) · Ethereum + permissioned venues Snapshot, not live NAV. Yield tracks short US government paper minus fees. Access is gated; the token is not a bank deposit. | Treasuries | 4.1% | Institutional / qualified — not a retail savings app | 2026-08-19 |
| Ondo USDY Ondo Finance · Ethereum / others (check current docs) Tokenized short-duration Treasuries product. Read the current fact sheet; this yield is a dated illustration. | Treasuries | 4.3% | Varies by venue and KYC | 2026-08-19 |
| Superstate USTB Superstate · Ethereum (permissioned) US T-bill fund wrapper. NAV and eligibility change. Do not treat the on-chain token as instantly redeemable cash. | Treasuries | 4.2% | Qualified purchasers in supported jurisdictions | 2026-08-19 |
| Franklin OnChain U.S. Government Money Fund (BENJI) Franklin Templeton · Stellar / others (verify current chains) Registered money-market fund with an on-chain share record. Yield is a 7-day-style snapshot, not a promise. | Treasuries | 4.0% | Fund prospectus rules apply | 2026-08-19 |
| On-chain private credit (illustrative) Credit marketplace / pool (name the docs before you buy) · Multi-chain Higher headline yield is mostly illiquidity and default risk, not a 'better T-bill.' We keep this row unnamed until a primary offering doc is cited. | Credit | 8.5% | Often high; not a savings account | 2026-08-19 |
| Tokenized real estate share (illustrative) SPV / REIT-like wrapper · Permissioned Legal wrapper and jurisdiction matter more than the token standard. Occupancy, debt, and fees sit under the yield. | Real estate | 5.0% | Varies | 2026-08-19 |
What is an RWA tracker?
A dated table of tokenized real-world assets — Treasuries, credit, real estate — with issuer links and an illustrative yield. It is not a live NAV feed or a brokerage. Each row has a last-checked date. Open the issuer fact sheet before you treat a number as current.
RWA in crypto means off-chain cash flows wrapped so a chain can record ownership. The legal wrapper is the product; the token is often just the share register. Tokenized Treasuries can sit on high-quality paper and still carry issuer, smart-contract, transfer-restriction, and redemption-window risk. Yields move with the Treasury curve and fund fees. This table is a snapshot for orientation, not an oracle. Compare two rows on the yield comparator if you want the spread stated as compensation, not as free return.
Keep going
Same toolkit, a different question — pick the next calculator.
FAQ
Questions people ask
A dated table of tokenized real-world assets — Treasuries, credit, real estate — with issuer links and an illustrative yield. It is not a live NAV feed or a brokerage.
No. Each row is a snapshot with a last-checked date. Tokenized T-bill yields move with the Treasury curve and fund fees. Always open the issuer fact sheet.
Real-world assets: off-chain cash flows (bills, loans, property) wrapped so a blockchain can record ownership. The legal wrapper is the product; the token is the share register.
You still have issuer, smart-contract, transfer-restriction, and redemption-window risk on top of the bill. The underlying paper can be high quality while the wrapper is not.